Uzbekistan Short Introduction for Travelers
Capital | Tashkent |
Government | Republic; Authoritarian rule |
Currency | Uzbek Som (UZS) |
Area | total: 447,400 km2 water: 22,000 km2 land: 425,400 km2 |
Population | 25,563,441 |
Language | Uzbek 74.3%, Russian 14.2%, Tajik 4.4%, other 7.1% |
Religion | Muslim 88% (mostly Sunnis), Eastern Orthodox 9%, other 3% |
Electricity | 220V 50Hz |
Country code | 998 |
Internet TLD | .uz |
Time Zone | UTC+5 |
Best 5 Places To Visit in Uzbekistan
1 Registan SAMARKAND
2 Gur-e-Amir Mausoleum SAMARKAND
3 Shah-i-Zinda SAMARKAND
4 Ark BUKHARA
5 Savitsky Museum NUKUS
Any information collected from our users will not be sold, shared, or rented to others.