Uruguay Short Introduction for Travelers
Capital | Montevideo |
Government | Constitutional republic |
Currency | Uruguayan peso (UYU) |
Area | 176,220km² land: 173,620km² water: 2,600km² |
Population | 3,386,575 (Jul 2002 estimate) |
Language | Spanish (official), Portuñol, or Brasilero (Portuguese-Spanish mix on the Brazilian frontier) |
Religion | Roman Catholic 66%, Protestant 2%, Jewish 1%, nonprofessing or other 31% |
Country code | 598 |
Internet TLD | .uy |
Time Zone | UTC -3h |
Best 5 Places To Visit in Uruguay
1 Museo Nacional de Artes Visuales MONTEVIDEO
2 Casapueblo PUNTA DEL ESTE
3 Teatro Solís MONTEVIDEO
4 Museo de la Revolución Industrial FRAY BENTOS
5 La Mano en la Arena PUNTA DEL ESTE
Any information collected from our users will not be sold, shared, or rented to others.