Tourism Statistics of Bulgaria
Bulgaria is a country in southeastern Europe. It is bordered by Romania to the north, Serbia and Macedonia to the west.it occupies the eastern portion of the Balkan Peninsula.
Bulgaria has been home to many civilizations and is internationally known for its seaside and winter resorts.
Of all the 11.1 million tourists attracted by Bulgaria in 2015, 50% of them came from the countries of Greece, Romania, Russia, Turkey and Germany. Bulgaria boasts of more than 10 UNESCO world heritage centers. In addition, Bulgaria has 14 additional properties on the tentative list.
It also has ethnic, cultural and historic tourism centers, it is known for rural tourism, resorts and nature tourism, hiking and skiing.
Here is the table of Bulgaria’s top 20 sources of international visitors in the years 2015, 2016 and 2017:
Country | 2017 | 2016 | 2015 |
Romania | 1943436 | 1743697 | 1499854 |
Turkey | 1437276 | 1312895 | 1237841 |
Greece | 1272997 | 1157062 | 1024527 |
Germany | 1046219 | 1003030 | 826142 |
Macedonia | 583026 | 562365 | 506052 |
Russia | 565754 | 589844 | 493989 |
Serbia | 541303 | 490668 | 501091 |
Poland | 424724 | 388833 | 285455 |
Ukraine | 388645 | 342214 | 310777 |
UK | 352054 | 281777 | 250038 |
France | 231348 | 195571 | 171305 |
Austria | 216986 | 204489 | 175024 |
Israel | 209304 | 183846 | 155276 |
Czech Republic | 209218 | 219349 | 160978 |
Netherlands | 183755 | 147882 | 125378 |
Italy | 177250 | 152078 | 143446 |
Belgium | 152739 | 119429 | 100777 |
Hungary | 111405 | 118805 | 102189 |
USA | 90963 | 82465 | 81979 |
Spain | 89155 | N/A | N/A |
According to the Bulgarian Statista, the following were the numbers of arrivals in tourist accommodation from 2006 to 2016:
Year | Number of Arrivals in Millions |
2006 | 4.3 |
2007 | 4.8 |
2008 | 5 |
2009 | 4.3 |
2010 | 4.3 |
2011 | 4.9 |
2012 | 5.5 |
2013 | 5.8 |
2014 | 5.9 |
2015 | 6.3 |
The value of international tourism, number of arrivals in Bulgaria was 7.09 million in 2015. As the following numbers show, the country had its highest ever recorded in 2014 with 7.31 million visitors and the lowest in 1999 at 2.472 million.
Year | Value |
1995 | 3466000 |
1996 | 2795000 |
1997 | 2980000 |
1998 | 2667000 |
1999 | 2472000 |
2000 | 2785000 |
2001 | 3186000 |
2002 | 3433000 |
2003 | 4048000 |
2004 | 4630000 |
2005 | 4837000 |
2006 | 5158000 |
2007 | 5151000 |
2008 | 5780000 |
2009 | 5739000 |
2010 | 6047000 |
2011 | 6328000 |
2012 | 6541000 |
2013 | 6898000 |
2014 | 7311000 |
2015 | 7099000 |
Any information collected from our users will not be sold, shared, or rented to others.