South Korea Short Introduction for Travelers
Capital | Seoul |
Government | presidential republic |
Currency | Won (₩, KRW) |
Area | 98,480km² land: 98,190km² water: 290km² |
Population | 51,302,044(2014 estimate) |
Language | Korean, English widely taught in junior high and high school |
Religion | No organized affiliation 31.5%, Christian 40% (Protestant majority), Buddhist 38%, Confucianism 0.2%, other 1% (2010 estimate) |
Electricity | 220V, 60Hz (C & F type “German” plugs) |
Country code | +82 |
Internet TLD | .kr |
Time Zone | UTC +9 |
Best 5 Places To Visit in South Korea
1 Seoullo 7017 MYEONG-DONG & JUNG-GU
2 Changdeokgung GWANGHWAMUN & JONGNO-GU
3 Deoksugung MYEONG-DONG & JUNG-GU
4 Jogye-sa GWANGHWAMUN & JONGNO-GU
5 Gyeongbokgung GWANGHWAMUN & JONGNO-GU
Any information collected from our users will not be sold, shared, or rented to others.