Poland Short Introduction for Travelers
Capital | Warsaw |
Government | Parliamentary republic |
Currency | Złoty (PLN) |
Area | 312,685km² |
Population | 38,511,824 (2011 est.) |
Language | Polish |
Religion | Roman Catholic 87.5% no answer 7.1% atheist 2.4% undeclared 1.6% Eastern Orthodox 0.7% other 1% |
Electricity | 230V/50Hz (European plug) |
Country code | +48 |
Internet TLD | .pl |
Time Zone | UTC+1 |
Emergencies | dial 112 |
Best 5 Places To Visit in Poland
1 Cathedral GNIEZNO
2 Wawel Cathedral KRAKÓW
3 Paulite Monastery of Jasna Góra CZĘSTOCHOWA
4 St Mary’s Basilica KRAKÓW
5 Wieliczka Salt Mine KRAKÓW
Any information collected from our users will not be sold, shared, or rented to others.