Norway Short Introduction for Travelers
Capital | Oslo |
Government | Constitutional Monarchy and Parliamentary Democracy |
Currency | Kroner (NOK) |
Area | total: 323,802 km2 water: 19,520 km2 land: 304,282 km2 |
Population | 5,063,709 (April 2013) |
Language | Norwegian (Bokmål and Nynorsk) and Saami |
Religion | Christianity (mainly Lutheranism), though Norway is widely secular. |
Electricity | 230V/50Hz (Schuko (Type F) European plug) |
Country code | +47 |
Internet TLD | .no |
Time Zone | UTC +1 (CET) |
Best 5 Places To Visit in Norway
1 Trollstigen ÅNDALSNES
2 Magdalenefjord NY ÅLESUND
3 Nidaros Domkirke TRONDHEIM
4 Atlanterhavsveien KRISTIANSUND
5 Trolltunga ODDA
Any information collected from our users will not be sold, shared, or rented to others.