Finland Short Introduction for Travelers
Capital | Helsinki (moved from Turku in 1812 and Vaasa in 1918) |
Government | republic |
Currency | euro (€) |
Area | 337,030km² |
Population | 5,427,000 (2012 est.) |
Language | Finnish 90.67% (official), Swedish 5.43% (official), small Sámi- and Russian-speaking minorities |
Religion | Evangelical Lutheran 76.4%, Finnish Orthodox 1.1%, other 1.4%, none 21.0%[1] |
Electricity | 230V/50Hz (European plug) |
Country code | +358 |
Internet TLD | .fi |
Time Zone | UTC +2 |
Best 5 Places To Visit in Finland
1 Suomenlinna HELSINKI
2 Serlachius Museum Gösta MÄNTTÄ
3 Hossa National Park HOSSA
4 Villa Mairea PORI
5 Bomarsund Fästningsruin SUND
Any information collected from our users will not be sold, shared, or rented to others.