Fiji Short Introduction for Travelers
Capital | Suva |
Government | Parliamentary Democracy |
Currency | Fijian dollar (FJD) |
Area | 18,270km² |
Population | 905,949 (July 2006 est.) |
Language | English (official), Fijian, Hindustani |
Religion | Christian 58% (Methodist 36%, Roman Catholic 9%), Hindu 33.7%, Muslim 7%, Sikh 0.4% |
Electricity | 240V, 50Hz (Australian plug) |
Country code | 679 |
Internet TLD | .fj |
Time Zone | UTC+12h |
Best 5 Places To Visit in Fiji
1 Fiji Museum SUVA
2 Colo-i-Suva Forest Park SUVA
3 Suva Municipal Market SUVA
4 Sri Siva Subramaniya Swami Temple NADI
5 Mariamma Temple SUVA
Any information collected from our users will not be sold, shared, or rented to others.