Colombia Short Introduction for Travelers
Capital | Bogotá |
Government | Republic |
Currency | Colombian Peso (COP) |
Area | 1,138,910km² water: 100,210km² land: 1,038,700km² |
Population | 45,393,050 (March 2010 estimate) |
Language | Spanish (official), indigenous native languages |
Religion | Roman Catholic 70.9% |
Country code | +57 |
Internet TLD | .co |
Time Zone | UTC -5 |
Emergencies | dial police 123 |
Best 5 Places To Visit in Colombia
1 Museo del Oro BOGOTÁ
2 Parque Arqueológico SAN AGUSTÍN
3 Piedra del Peñol GUATAPÉ
4 Fin del Mundo MOCOA
5 Centro de Investigaciones Paleontológicas AROUND VILLA DE LEYVA
Any information collected from our users will not be sold, shared, or rented to others.