Brazil Short Introduction for Travelers
Capital | Brasilia |
Government | Federative Republic |
Currency | Brazilian Real (BRL) |
Area | 8,514,877km² water: 55,460km² land: 8,459,417km² |
Population | 205,338,000 |
Language | official: Portuguese recognized in some States: Talian, Pomeranian, Hunsrik, and German also spoken: +180 indigenous languages, English, and Spanish |
Religion | Roman Catholic 64.6%, Protestant 22.2%, none 8.0% (2010 Census) |
Electricity | 127V, 60Hz with some cities using 220V,60Hz (North American or European plug) |
Country code | 55 |
Internet TLD | .br |
Time Zone | UTC -3 (-2 to -4) |
Best 5 Places To Visit in Brazil
1 Parque Nacional da Tijuca RIO DE JANEIRO
2 Pão de Açúcar BOTAFOGO & URCA
3 Copacabana Beach COPACABANA & LEME
4 Ipanema Beach IPANEMA & LEBLON
5 Cataratas do Iguaçu PARQUE NACIONAL DO IGUAÇU
Any information collected from our users will not be sold, shared, or rented to others.