Botswana Short Introduction for Travelers
Capital | Gaborone |
Government | Parliamentary republic |
Currency | Pula (BWP) |
Area | 600,370km² |
Population | 1,639,833 (July 2006 est.) |
Language | English (official), Setswana (official and national) |
Religion | Christian 70%, others including indigenous beliefs 30% |
Electricity | 0 kWh |
Country code | +267 |
Internet TLD | .bw |
Time Zone | UTC+02 |
Best 5 Places To Visit in Botswana
1 Chapman’s Baobab NTWETWE PAN
2 Kuru Art Project D’KAR
3 Central Kalahari Game Reserve KALAHARI
4 Moremi Game Reserve OKAVANGO DELTA
5 Chobe National Park BOTSWANA
Any information collected from our users will not be sold, shared, or rented to others.