Bolivia Short Introduction for Travelers
Capital | La Paz (administrative & governmental); Sucre (legal capital & judicial seat) |
Government | Republic |
Currency | Boliviano (BOB) |
Area | 1,098,580km² water: 14,190km² land: 1,084,390km² |
Population | 8,989,046 (July 2006 estimate) |
Language | Spanish (official), Quechua(official), Aymara (official) |
Religion | Roman Catholic 95%, Protestant (Evangelical Methodist) |
Electricity | 220V, 50HZ (but 115V in La Paz &Viacha (A & C type plugs) |
Country code | +591 |
Internet TLD | .bo |
Time Zone | UTC-4 |
Best 5 Places To Visit in Bolivia
1 Casa Nacional de la Moneda POTOSÍ
2 Calle Jaén Museums LA PAZ
3 Cathedral COPACABANA
4 Casa de la Libertad SUCRE
5 Palacio Portales COCHABAMBA
Any information collected from our users will not be sold, shared, or rented to others.