Argentina Short Introduction for Travelers
Capital | Buenos Aires |
Government | Federal Republic |
Currency | Argentine Peso (ARS) |
Area | 2,780,400km² water: 43,710km² land: 2,736,690km² |
Population | 40,177,096 (2010 census) 41,660,417 (2013 estimate) |
Language | Spanish spoken language: Guarani |
Religion | Roman Catholic 78%, 12% Evangelists, 12% agnostics, 4% atheists, Protestant 2%, Jewish 2%, 1.5% Muslims |
Electricity | 220V, 50Hz (European plug) |
Country code | +54 |
Internet TLD | .ar |
Time Zone | UTC -3 |
Emergencies | dial 101 or 911 for police 100 for fire 107 for medical |
Best Places To Visit in Argentina
1 Glaciar Perito Moreno PARQUE NACIONAL LOS GLACIARES (SOUTH)
2 Los Seismiles WESTERN CATAMARCA
3 Parque Nacional Lanín PARQUE NACIONAL LANÍN
4 Parque Nacional Talampaya PARQUE NACIONAL TALAMPAYA
5 Parque Nacional Iguazú IGUAZÚ FALLS
6 Parque Provincial Aconcagua PARQUE PROVINCIAL ACONCAGUA
7 Garganta del Diablo PARQUE NACIONAL IGUAZÚ
8 Parque Nacional Nahuel Huapi PARQUE NACIONAL NAHUEL HUAPI
Any information collected from our users will not be sold, shared, or rented to others.