Angola Tourism Statistics
Angola is a country in southern Africa and is the 7th largest country in Africa.
Angola’s tourism industry is relatively new considering the 2002 civil unrest.
The tourism industry of Angola is majorly based on the country’s natural beauty inclusive of its waterfalls, rivers and beautiful coastline.
Over the past 20 years, the country hit its highest record ever in 2013 with approximately 650000 visitors with its lowest at 9000 in 1995.
Its Soviet-style visa requirement has been of a great disadvantage to it in this competitive market for international tourists.
In terms of Angola visitor statistics:
Country | 2015 | 2014 |
Portugal | 82629 | 219258 |
South Africa | 49424 | 56852 |
China | 76016 | 49965 |
Brazil | 70184 | 44001 |
Namibia | 61505 | 25079 |
France | 20097 | 18806 |
UK | 14267 | 18363 |
DR Congo | 13824 | 692 |
Congo | 11432 | 613 |
India | 9170 | 6464 |
Italy | 9150 | 17274 |
Portugal tops its visitor standings considering it was Angola’s colonizer.
In terms of overall Angola visits over the years:
Year | Number |
1995 | 9000 |
1996 | 21000 |
1997 | 45000 |
1998 | 52000 |
1999 | 45000 |
2000 | 51000 |
2001 | 67000 |
2002 | 91000 |
2003 | 107000 |
2004 | 194000 |
2005 | 210000 |
2006 | 121000 |
2007 | 195000 |
2008 | 294000 |
2009 | 366000 |
2010 | 425000 |
2011 | 481000 |
2012 | 528000 |
2013 | 650000 |
2014 | 595000 |
2015 | 592000 |
The country of Angola main visitor attractions include the following:
Cameia National Park
Iona National Park
Mupa National Park
Cangandala National Park
Tourismprof.club Author Team
Any information collected from our users will not be sold, shared, or rented to others.